BMW 5 Series 530i SE (U6099) ULEZ

2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2.0 530i SE Saloon 4dr Petrol Auto Euro 6 (s/s) (252 ps)
2017 (67)
46,042 Mls
Petrol
Automatic
2.0L
Saloon
Bluestone
5
132 g/km
249 BHP
48.7 MPG
Euro 6
Vehicle Description
Serviced in 2019, 2021 and 2023 at 42,059 miles. Serviced Prior To Sale. We have just taken this stunning 5 Series in part exchange and it arrived literally as you see it in the pictures. The last owner has taken really good car of it and it is in exceptional condition. It has a few nice factory upgrades including the reverse camera , active cruise control and the beautiful sports front seats. Complete with both keys , mats and handbooks
Vehicle Features
  • 18in Alloy Wheels - Light V-Spoke Style - 684
  • Active Cruise Control with Stop and Go Function
  • Headlight Wash
  • Remote Services
  • Reversing Assist Camera
  • Sport Seats - Front
  • VDC - Variable Damper Control
  • Bluestone
  • Dakota Leather - Black with Black Interior
Vehicle Finance
Standard Equipment
Audio and Communications
  • 20GB Hard Disc Drive HDD Memory
  • Access to BMW Connected Plus for 12 Months from Vehicle Production - Subscription Required
  • BMW ConnectedDrive Online Services
  • BMW ConnectedDrive Services
  • BMW Emergency Call
  • BMW Professional Radio with Single CD Player - MP3 and DVD Playback Compatibility
  • BMW TeleServices
  • Bluetooth Hands Free with USB Audio Interface
  • Control Display - 10.25in Colour Touch Sensitive Display Screen
  • DAB Digital Radio
  • Navigation System - BMW Professional Multimedia
  • Power Sockets 12V - 2x Front - 1x Rear
  • Real Time Traffic Information
Drivers Assistance
  • TPMS - Tyre Pressure Monitoring System
  • OBC - On-Board Computer
  • OBD - On Board Diagnosis
  • Oil Sensor For Level and Grade
  • PDC - Park Distance Control - Front and Rear
  • Cruise Control with Brake Function
  • Drive Performance Control with ECO PRO - Comfort and Sport Modes
  • Brake Force Display
  • iDrive Touch Controller with Shortcut Buttons
Exterior
  • 18in Alloy Wheels - Light Multi-Spoke Style - 619
  • Active Air Stream Kidney Grille
  • All Round Anti-Corrosion System
  • Engine Cover with TwinPower Turbo Designation
  • Exhaust Tailpipes - Single - Left and Right - Chrome
  • Exterior Door Handle Illumination
  • Exterior Mirrors - Electrically Adjustable and Heated includes Integrated Direction Indicators
  • Locking Wheel Bolts - Thatcham Approved
  • Electric Windows - Front and Rear with Open-Close Fingertip Control - Anti-Trap Facility and Comfort Closing Function
  • Windscreen Washer Jets - Heated
  • Run Flat Tyres
Illumination
  • Follow Me Home Headlight Function
  • LED Headlights
  • Dynamic Brake Lights with LED Technology
  • Daytime Running Lights - LED
Interior
  • Cup Holders - Front x2 and Rear x2
  • Digital Cockpit
  • Door Sill Finishers - BMW Designation
  • Favourite Buttons
  • Ambient Lighting
  • Air Conditioning - Automatic
  • Armrests
  • Battery in Luggage Compartment with Jump Start Facility in Engine Bay
  • Floor Mats - Velour
  • Multi-Functional Instrument Panel
  • Footwell Lights - Front and Rear
  • Glove Compartment - Lockable and Illuminated
  • Interior Rear-View Mirror with Automatic Anti-Dazzle Function
  • Interior Trim - Aluminium Fine Cutting with Highlight Trim Finishers Pearl Chrome
  • Sport Multi-Function Leather Steering Wheel - Three Spoke
  • Steering Column with Adjustable Height and Length - Activation via Lateral Lever on Steering Column
  • Two Tone Horn
  • Rain Sensor with Automatic Headlight Activation
  • Reading Lights - Front and Rear
  • Seat Heating - Front
  • Seats - Front with Partial Electric Adjustment
Performance
  • Sport Automatic Transmission
  • EPS - Electric Power Steering with Servotronic
Safety and Security
  • First Aid Kit and Warning Triangle
  • Crash Sensor - Activating Central Locking - Hazard Warning Lights - Fuel Cut Off - Interior Lights
  • Deformation Zones - Front and Rear
  • DSC - Dynamic Stability Control - Stabilises the Vehicle in Extreme Situations - Controls Traction
  • Child Seat ISOFIX Attachment Two in Rear - Includes Top Tether
  • Airbags
  • Alarm System - Thatcham 1 with Remote Control and Engine Immobiliser
  • Anti Roll Bars - Front and Rear
  • Active Guard
  • Seat Belts - Front - Inertia Reel with Pyrotechnical Belt Latch Tensioner - Belt Force Limiter and Belt Restrainer
  • Seat Belts - Rear - Three with Inertia Reel
  • Side Impact Protection
  • Speed Limit Function
  • Remote Control Locking
  • Electro Mechanical Parking Brake With Automatic Drive-Away and Auto-Hold Function
  • Head Restraints - Front Anti-Whiplash
Technical Details
Performance
Engine Size cc
Top Speed 155 mph
0-62mph 6.2 sec
Power 249 bhp
Dimensions
Height 1479 mm
Length 4936 mm
Width 1868 mm
Emissions & Performance
CO2 132 g/km
Combined 48.7 mpg
Extra Urban 56.4 mpg
Urban 39.2 mpg
Fitted Optional Extras
18in Alloy Wheels - Light V-Spoke Style - 684
Active Cruise Control with Stop and Go Function
£965
Headlight Wash
£225
Remote Services
£60
Reversing Assist Camera
£375
Sport Seats - Front
£475
VDC - Variable Damper Control
£985
Bluestone
Dakota Leather - Black with Black Interior
Fitted when new cost:
£3085
Vehicle Performance
249
BHP
258.1
Torque
6.2
0-62
155
Top Speed
Running Costs
Fuel Economy*
Combined
48.7 mpg
Extra Urban
56.4 mpg
Urban
39.2 mpg
Vehicle Tax**
12 months
£190
6 months
£104.5
CO2
132 g/km
Band
Insurance
Insurance Group
35E
Fuel Type
Type
Petrol