Mitsubishi Mirage 4 (U6107) ULEZ

1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
1.2 4 Hatchback 5dr Petrol CVT Euro 6 (s/s) (79 ps)
2018 (68)
46,307 Mls
Petrol
Automatic
1.2L
Hatchback
Purple
5
114 g/km
79 BHP
47.9 MPG
Euro 6
Vehicle Description
Serviced At 6,832m , 15,901m , 23,908m , 31,962m and 36,622 miles. Serviced Prior To Sale. We have just taken this lovely little Mirage in part exchange and it really is a great spec little car , being automatic with sat nav , apple car play , heated front seats and cruise control plus so much more.
Vehicle Features
  • Purple Berry
Vehicle Finance
Standard Equipment
Audio and Communications
  • 12V Accessory Socket - Centre Console
  • Aerial - Rear Roof Mounted
  • Android Auto Supported
  • Apple CarPlay Supported
  • Bluetooth with Music Streaming
  • DAB Digital Radio
  • DAB Radio - CD with MP3 Compatibility and 4 Speakers
  • MGN - Mitsubishi Global Navigation
  • Multi-Info Display
  • USB Port
Drivers Assistance
  • Visible VIN
  • TPMS - Tyre Pressure Monitoring System
  • Tachometer
  • Odometer-Trip Meter
  • Parking Sensors - Rear
  • Exterior Temperature Display
  • Cruise Control
  • Door Ajar Warning Light
  • Average Fuel Consumption Display
Exterior
  • Bumpers - Colour Keyed - Front and Rear
  • Colour Keyed Mirrors and Handles
  • 15in Alloy Wheels
  • Door Sashes - Black
  • Electric Folding Mirrors with Indicators
  • Electric Windows - Front and Rear
  • Front Grille - Black
  • Privacy Glass - Rear Side and Rear Windows
  • Locking Wheel Nuts
  • Side Air Dams - Black
  • Spoiler - Rear Colour Keyed
  • Tyre Inflation Kit
Illumination
  • Lights On Warning Buzzer
  • Rear High-Mounted Stop Lamp
  • Headlamps - Bi-Xenon HID
  • Headlamps - Manually Adjustable
  • Fog Lamps - Front and Rear
  • Dusk Sensing Headlights
Interior
  • Electric Windows - Switch Panels - Gloss Black
  • Engine Start-Stop Button
  • Door Pockets - Front
  • Cup Holders - Front and Rear
  • Dashboard Centre Panel - Gloss Black Finish
  • Dashboard Tray - Passenger Side
  • Air Outlet Trim - Silver
  • Climate Control
  • Footrest - Drivers
  • Floor Carpet Including Luggage Area
  • Floor Console Box with Front Cup Holders
  • Front Sunvisors with Passenger Vanity Mirror
  • Gear Knob - Black Leather
  • Gloss Black Window Switch Panels
  • Glovebox
  • Height Adjustable Front Headrests
  • Height Adjustable Rear Headrests
  • Height Adjustable Steering Wheel
  • Interior Door Handles - Silver
  • Interior Lamp - Front
  • Rear View Mirror - Manual Dimming
  • Retractable Assist Grips - Drivers and Front Passengers
  • Seat Height Adjustment - Driver
  • Pollen Filter
  • Luggage Area Lamp
  • Luggage Floor Box
  • Parcel Shelf
  • Needle Punch Floor Carpet
  • Wipers - Variable Intermittent with Washer - Front
  • Window Demister - Rear
  • Wipers - Automatic Rain Sensor
  • Seats - 60-40 Split Rear Folding Backrests
  • Seats - Front Slide and Recline Adjustment
  • Seats - Heated Front
  • Towing Hook - Front
  • Steering Wheel - Audio Controls
  • Steering Wheel - Leather
Performance
  • EPS Electronic Power Steering
Safety and Security
  • ESS - Emergency Stop Signal System
  • Central Door Locking
  • Child Proof Rear Door Locks
  • Brake Assist
  • Airbags - Front Passenger Deactivation Switch
  • Airbags SRS - Front - Front Side and Curtain
  • 2nd Row ISO-Fix Child Seat Mountings - x2
  • 3-Point Front Seatbelts
  • ABS with EBD
  • Mitsubishi Active Stability and Traction Control - M-ASTC
  • RISE - Reinforced Impact Safety Evolution - Body Safety System
  • Seatbelt Warning Lamp
  • Seatbelts - 3-Point - Rear x3
  • Keyless Entry
  • Front Seatbelts with Pre-Tensioners
  • Immobiliser
  • HSA - Hill Start Assist
  • Steering Lock
  • Wipers - Intermittent with Washer - Rear
Technical Details
Performance
Engine Size 1193 cc
Top Speed 107 mph
0-62mph 13.5 sec
Power 79 bhp
Dimensions
Height 1505 mm
Length 3795 mm
Width 1665 mm
Emissions & Performance
CO2 114 g/km
Combined 47.9 mpg
Extra Urban 0 mpg
Urban 0 mpg
Fitted Optional Extras
Purple Berry
£555
Fitted when new cost:
£555
Vehicle Performance
79
BHP
78.2
Torque
13.5
0-62
107
Top Speed
Running Costs
Fuel Economy*
Combined
47.9 mpg
Extra Urban
0 mpg
Urban
0 mpg
Vehicle Tax**
12 months
£190
6 months
£104.5
CO2
114 g/km
Band
Insurance
Insurance Group
21D
Fuel Type
Type
Petrol